Moteur 2 temps Evolution 40NX
Le moteur de mon futur Rasant, le moteur Evolution 40NX.
Rodage du moteur.
Specifications |
|
|---|---|
| Type: | 2-stroke Airplane |
| Displacement: | 1.20 cu in (20.0cc) |
| Bore: | 1.20 in (30.5mm) |
| Stroke: | 1.10 in (27.9mm) |
| Cylinders: | Single |
| Total Weight: | 33.9 oz (961 g) |
| Engine (Only) Weight: | 25.2 oz (714 g) |
| Muffler Weight: | 5.2 oz (148 g) |
| Crankshaft Threads: | 5/16 – 24 |
| Benchmark Prop: | APC 16×6 |
| Prop Range: | 15×6 to 17×8 |
| RPM Range: | 1,800-10,000 |
| Fuel: | 87-91 octane gasoline (petrol) |
| Muffler Type: | Inverted Wraparound |
| Cylinder Type: | Ringed/Steel Liner |
| Carb Type: | Evolution Pumped |
| Crank Type: | Threaded |




